Limited Time SaleUS$19.79 cheaper than the new price!!
| Management number | 212453851 | Release Date | 2026/04/06 | List Price | US$13.20 | Model Number | 212453851 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Oxford |
|---|---|
| Size | Semi-Double |
| Color | Semi-Double |
| Shape | Round |
| Seasons | 3 Season |
| Occupancy | 2 Person |
| Brand Name | Sutekus |
| Floor Area | 32.24 Square Feet |
| Model Name | Sutekus Semi-Double Tent |
| Sport Type | Tent |
| Unit Count | 1.0 Count |
| Fabric Type | Oxford |
| Floor Width | 59 Inches |
| Form Factor | Dome |
| Item Weight | 2.3 Pounds |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 78.7 Inches |
| Manufacturer | Sutekus |
| Model Number | STK-719203 |
| Assembly Time | 5 Minutes |
| Is Waterproof | True |
| Material Type | Oxford |
| Maximum Height | 33.5 Inches |
| Vestibule Area | 2 Square Feet |
| Number Of Doors | 2 |
| Number Of Poles | 2 |
| Number of Rooms | 1 |
| Recommended Use | Camping & Hiking |
| Number of Stakes | 4 |
| Rainfly Material | Oxford |
| Installation Type | Free Standing |
| Occupant Capacity | 2 |
| Pole Material Type | Aluminum |
| Included Components | Peg, Storage Bag |
| Tent Floor Material | Oxford |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 2.3 Pounds |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | STK-719203 |
| Item Dimensions L x W x H | 78.7"L x 59"W x 33.5"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 5000 |
| Assembly Instructions Description | Stake the tent, insert the poles into their corresponding sleeves, and secure the poles in an upright position. |
| Support Pole Attachment Mechanism | Sleeve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form